LV1 | |
Rate | |
Resource | 40.96% |
Gold | 10.24% |
Speed Up | 5.17% |
Speed Up Research | 7.72% |
Holy Stars | 0.71% |
Shield | 0.30% |
Speed Up Wall Repair | 2.84% |
Speed Up Healing | 2.84% |
Gems | 1.53% |
Equipment Materials & Jewels | 20.00% |
Hero Chest | 7.69% |
100.00% | |
LV2 | |
Rate | |
Resource | 43.00% |
Gold | 10.75% |
Speed Up | 5.15% |
Speed Up Research | 7.70% |
Holy Stars | 1.13% |
Random Relocator | 1.02% |
Shield | 0.34% |
Speed Up Wall Repair | 1.57% |
Speed Up Healing | 1.57% |
Gems | 1.86% |
Equipment Materials & Jewels | 20.00% |
Hero Chest | 5.91% |
100.00% | |
LV3 | |
Rate | |
Resource | 34.24% |
Gold | 8.56% |
Speed Up | 6.18% |
Speed Up Research | 9.27% |
Holy Stars | 1.42% |
Random Relocator | 1.01% |
Relocator | 0.41% |
Shield | 0.55% |
False Info (2x) | 2.03% |
Speed Up Wall Repair | 3.44% |
Speed Up Healing | 3.44% |
Gems | 2.31% |
Equipment Materials & Jewels | 20.00% |
Hero Chest | 7.14% |
100.00% | |
LV4 | |
Rate | |
Resource | 32.32% |
Gold | 8.08% |
Speed Up | 7.63% |
Speed Up Research | 11.45% |
Holy Stars | 1.41% |
Relocator | 1.76% |
Shield | 1.79% |
Speed Up Wall Repair | 3.08% |
Speed Up Healing | 3.08% |
Gems | 3.53% |
Equipment Materials & Jewels | 20.00% |
Hero Chest | 5.87% |
100.00% | |
LV5 | |
Rate | |
Resource | 37.47% |
Gold | 7.95% |
Speed Up | 7.01% |
Speed Up Research | 10.52% |
Holy Stars | 1.59% |
Shield | 0.57% |
False Info (2x) | 2.12% |
Gems | 3.06% |
Equipment Materials & Jewels | 25.00% |
Hero Chest | 4.71% |
100.00% |
* Posts are created by game users
Is this the drop rate of a hit on a monster or the loot from a monster being killed?
hit a monster