Beatrix is a mischievous devil with a heart of gold. For that, she was banished by her brethren. Though kind at heart, her thoughts on death and dismemberment startle others.
Stage 1: No Pain, No Gain |
||||||
---|---|---|---|---|---|---|
Manual Tip: | ||||||
Auto Win | Total | Hero1 | Hero2 | Hero3 | Hero4 | Time Left |
9 | 10 | Rose Knight | Tracker | Prima Donna | Black Crow | |
7 | 7 | Prima Donna | Tracker | Rose Knight | Child of Light | |
12 | 15 | Rose Knight | Demon Slayer | Incinerator | Prima Donna | |
7 | 10 | Tracker | Night Raven | Child of Light | Prima Donna | |
4 | 5 | Rose Knight | Tracker | Demon Slayer | Prima Donna | |
4 | 5 | Witch Doll | Rose Knight | Tracker | Prima Donna | |
1 | 5 | Tracker | Demon Slayer | Night Raven | Prima Donna | |
2 | 2 | Vengeful Centaur | Witch Doll | Black Crow | Prima Donna | |
Stage 2: Trick or Trap |
||||||
Manual Tip: | ||||||
Auto Win | Total | Hero1 | Hero2 | Hero3 | Hero4 | Time Left |
14 | 15 | Grove Guardian | Witch Doll | Rose Knight | Prima Donna | |
9 | 10 | Boommeister | Witch Doll | Rose Knight | Prima Donna | |
9 | 10 | Tracker | Trickster | Child of Light | Prima Donna | |
8 | 10 | Tracker | Night Raven | Prima Donna | Oath Keeper | |
5 | 5 | Rose Knight | Tracker | Child of Light | Prima Donna | |
5 | 5 | Rose Knight | Prima Donna | Demon Slayer | Tracker | |
7 | 9 | Rose Knight | Prima Donna | Demon Slayer | Boommeister | |
2 | 3 | Prima Donna | Vengeful Centaur | Rose Knight | Tracker | |
Stage 3: Trick or Die | ||||||
Manual Tip: | ||||||
Auto Win | Total | Hero1 | Hero2 | Hero3 | Time Left | |
5 | 5 | Rose Knight | Night Raven | Tracker | ||
7 | 7 | Prima Donna | Night Raven | Rose Knight | ||
8 | 10 | Tracker | Sea Squire | Demon Slayer | ||
8 | 10 | Rose Knight | Night Raven | Prima Donna | ||
3 | 5 | Rose Knight | Dream Witch | Tracker | ||
3 | 5 | Rose Knight | Tracker | Demon Slayer | ||
2 | 5 | Demon Slayer | Night Raven | Prima Donna | ||
1 | 5 | Tracker | Demon Slayer | Scarlet Bolt | ||
1 | 5 | Tracker | Scarlet Bolt | Prima Donna | ||
0 | 5 | Tracker | Death Archer | Prima Donna | ||
0 | 5 | Child of Light | Incinerator | Prima Donna | ||
3 | 8 | Witch Doll | Rose Knight | Tracker | ||
0 | 5 | Tracker | Night Raven | Prima Donna | ||
0 | 1 | Chronicler | Grove Guardian | Demon Slayer | ||
Stage 4: Shield Up | ||||||
Manual Tip: | (Tracker needed.) On every round, focus on getting both Cannon and Tracker powered, then bomb. The seahorse (target as much as possible o take down this first) and then shoot with tracker so it die in one shoot, shield is dropped on enemies. and the rest is pretty easy. | |||||
Auto Win | Total | Hero1 | Hero2 | Hero3 | Time Left | |
4 | 6 | Lightweaver | Dream Witch | Vengeful Centaur | ||
9 | 15 | Rose Knight | Tracker | Prima Donna | ||
2 | 9 | Dream Witch | Vengeful Centaur | Tracker | ||
2 | 9 | Don Guapo | Rose Knight | Tracker | ||
1 | 7 | Rose Knight | Dream Witch | Tracker | ||
1 | 12 | Tracker | Child of Light | Prima Donna | ||
0 | 5 | Vengeful Centaur | Tracker | Prima Donna | ||
0 | 5 | Grim Wolf | Tracker | Prima Donna | ||
0 | 5 | Child of Light | Incinerator | Prima Donna | ||
0 | 5 | Rose Knight | Child of Light | Prima Donna | ||
0 | 5 | Dark Follower | Trickster | Child of Light | ||
0 | 5 | Rose Knight | Tracker | Bombin’ Goblin | ||
0 | 5 | Rose Knight | Dream Witch | Prima Donna | ||
0 | 3 | Boommeister | Rose Knight | Tracker | ||
0 | 3 | Boommeister | Lore Weaver | The Big Guy | ||
Stage 5: Tricky Bombs | ||||||
Manual Tip: | Round 1: Keep casting treestumps on the two big right, so they keep healed. while you take out the big ones, one by one from the left.Round 2: Keep focus and healing right big flame while taking out left side. Round 3: Keep healing both left and right big flames, and keep even when reinforcement arrive, and when only those 4 left, pick one to kill and heal three others etc. Summary: Maintain Prima Donna / Lore Weaver’s healing and do not use Elmroot (the tree) as they will heal the target. |
|||||
Auto Win | Total | Hero1 | Hero2 | Hero3 | Time Left | |
x | 5 | Tracker | Child of Light | Prima Donna | ||
x | 6 | Grove Guardian | Rose Knight | Prima Donna | ||
x | 5 | Witch Doll | Rose Knight | Lore Weaver | ||
x | 5 | Rose Knight | Demon Slayer | Prima Donna | ||
x | 5 | Prima Donna | Snow Queen | Oath Keeper | ||
x | 5 | Death Archer | Prima Donna | Oath Keeper | ||
x | 5 | Storm Fox | Rose Knight | Prima Donna | ||
x | 5 | Tracker | Prima Donna | Oath Keeper | ||
Stage 6: Frozen Tricks | ||||||
Manual Tip: | Round 3: Use pyris to unfreeze attackers to maximise damage then concentrate on the boss. | |||||
Auto Win | Total | Hero1 | Hero2 | Hero3 | Time Left | |
9 | 11 | Rose Knight | Tracker | Night Raven | ||
2 | 3 | Don Guapo | Rose Knight | Tracker | ||
11 | 20 | Child of Light | Incinerator | Prima Donna | ||
1 | 5 | Demon Slayer | Bombin’ Goblin | Incinerator | ||
1 | 5 | Rose Knight | Tracker | Incinerator | ||
1 | 5 | Dark Follower | Rose Knight | Watcher | ||
1 | 4 | Mastercook | Rose Knight | Prima Donna | ||
1 | 3 | Boommeister | Dream Witch | Night Raven | ||
1 | 5 | Rose Knight | Incinerator | Prima Donna | ||
1 | 5 | Demon Slayer | Rose Knight | Prima Donna | ||
1 | 5 | Grim Wolf | Witch Doll | Rose Knight | ||
1 | 5 | Death Knight | Incinerator | Prima Donna | ||
1 | 5 | Tracker | Child of Light | Prima Donna | ||
1 | 10 | Rose Knight | Tracker | Prima Donna | ||
0 | 5 | Rose Knight | Night Raven | Prima Donna | ||
0 | 5 | Tracker | Scarlet Bolt | Prima Donna | ||
0 | 5 | Rose Knight | Tracker | Demon Slayer |
* Posts are created by game users