Shiny Surprise
Item | Qty | Rate |
10,000 Gems | 1 | 1.00% |
1,000 Gems | 1 | 10.12% |
500 Gems | 1 | 60.00% |
100 Gems | 1 | 28.88% |
Sack of Jewels
Item | Qty | Rate |
Champion Jewel | 1 | 3.00% |
Swift Hunter Jewel | 1 | 14.00% |
Gryphon Jewel | 1 | 15.00% |
Terror Jewel | 1 | 8.50% |
Wyrm Jewel | 1 | 8.50% |
Gargantua Jewel | 1 | 8.50% |
Grim Jewel | 1 | 12.50% |
Trojan Jewel | 1 | 9.50% |
Noceros Jewel | 1 | 11.00% |
Saber Jewel | 1 | 9.50% |
Monstrous Chest
Item | Qty | Rate |
Corrosive Toxin | 1 | 13.30% |
Queen Venom | 1 | 7.55% |
Ancient Blueprints | 1 | 10.05% |
Gryphon Core | 1 | 8.05% |
Blood Sucker | 1 | 10.80% |
Jade Orb | 1 | 11.80% |
Glowing Halo | 1 | 7.80% |
Mutated Brain | 1 | 7.80% |
Cursed Skull | 1 | 12.05% |
Lightning Vial | 1 | 10.80% |
Chest of Hasty Learning
Item | Qty | Rate |
Speed Up Research(3 days) | 1 | 5.00% |
Speed Up Research(24 h) | 1 | 13.00% |
Speed Up Research(15 h) | 1 | 17.50% |
Speed Up Research(8 h) | 1 | 25.00% |
Speed Up Research(3 h) | 2 | 25.00% |
Speed Up Research(60 m) | 5 | 14.50% |
Chest of Hasty Merging
Item | Qty | Rate |
Pact Merging Boost (20%) | 2 | 5.00% |
Speed Up Merging (15 h) | 1 | 10.00% |
Speed Up Merging (8 h) | 1 | 25.00% |
Speed Up Merging (3 h) | 2 | 30.00% |
Speed Up Merging (60 m) | 5 | 20.00% |
Speed Up Merging (15 m) | 16 | 10.00% |
Rosy Bundle
Item | Qty | Rate |
Braveheart | 2 | 30.00% |
20,000 Energy | 2 | 30.00% |
1,000 Gems | 2 | 30.00% |
100 Gems | 2 | 10.00% |
Chest of Hasty Coaching
Item | Qty | Rate |
Training Boost (20%) | 1 | 1.00% |
Speed Up Training (24 h) | 1 | 3.00% |
Speed Up Training (15 h) | 1 | 10.00% |
Speed Up Training (8 h) | 1 | 30.00% |
Speed Up Training (3 h) | 2 | 30.00% |
Speed Up Training (60 m) | 5 | 26.00% |
Anima Chest
Item | Qty | Rate |
2,000,000 Anima | 1 | 1.00% |
600,000 Anima | 1 | 3.00% |
200,000 Anima | 2 | 10.00% |
50,000 Anima | 4 | 30.00% |
15,000 Anima | 10 | 30.00% |
3,000 Anima | 30 | 26.00% |
Trick-or-Treat Chest
Item | Qty | Rate |
Spooky Sweets | 1 | 5.00% |
Spooky Anti-Scout (5 m) | 1 | 11.00% |
Ghoulish Info (10x) | 1 | 11.00% |
Ghastly Army Size (5%) | 1 | 11.00% |
Ghastly Army ATK (5%) | 1 | 12.00% |
Ghastly Boots | 1 | 11.00% |
Name-Changer | 1 | 5.00% |
Nickname (Guild) Changer | 1 | 5.00% |
Army Size Boost (20%) | 1 | 2.00% |
Army ATK Boost (20%) | 1 | 3.00% |
Anti-Scout (4 h) | 1 | 10.00% |
False Info (2x) | 1 | 11.00% |
Winged Boots II | 1 | 3.00% |
Gem Sphere
Item | Qty | Rate |
10,000 Gems | 1 | 1.00% |
1,000 Gems | 1 | 19.50% |
300 Gems | 1 | 60.00% |
100 Gems | 1 | 19.50% |
Chest of Splendor
Item | Qty | Rate |
100,000 Gems | 1 | 0.30% |
10,000 Gems | 1 | 0.90% |
1,000 Gems | 1 | 9.00% |
600 Gmes | 1 | 59.80% |
200 Gems | 1 | 30.00% |
Wishing Star
Item | Qty | Rate |
10,000 Holy Stars | 30 | 0.10% |
10,000 Holy Stars | 1 | 3.20% |
5,000 Holy Stars | 1 | 6.86% |
3,000 Holy Stars | 1 | 20.00% |
2,000 Holy Stars | 1 | 30.00% |
1,000 Holy Stars | 1 | 29.84% |
500 Holy Stars | 1 | 10.00% |
Fortune Chest
Item | Qty | Rate |
10,000 Holy Stars | 10 | 0.30% |
10,000 Holy Stars | 2 | 0.50% |
1,000 Holy Stars | 1 | 10.00% |
500 Holy Stars | 1 | 21.00% |
20,000 Energy | 10 | 0.10% |
20,000 Energy | 3 | 2.00% |
10,000 Energy | 1 | 14.00% |
5,000 Energy | 1 | 20.80% |
Speed Up (3 days) | 1 | 0.10% |
Speed Up (8 h) | 1 | 4.50% |
Speed Up (60 m) | 1 | 26.70% |
Happy Hour
Item | Qty | Rate |
Speed Up (30 days) | 1 | 0.30% |
Speed Up (3 days) | 1 | 1.30% |
Speed Up Research(3 days) | 1 | 1.30% |
Speed Up Training (3 days) | 1 | 1.30% |
Speed Up (24 h) | 1 | 5.00% |
Speed Up Research(24 h) | 1 | 5.00% |
Speed Up Training (24 h) | 1 | 5.00% |
Speed Up (8 h) | 1 | 8.00% |
Speed Up Research(8 h) | 1 | 8.00% |
Speed Up Training (8 h) | 1 | 8.00% |
Speed Up (3 h) | 1 | 9.80% |
Speed Up Research(3 h) | 1 | 10.00% |
Speed Up Training (3 h) | 1 | 10.00% |
Speed Up (60 m) | 1 | 9.00% |
Speed Up Research(60 m) | 1 | 9.00% |
Speed Up Training (60 m) | 1 | 9.00% |
Credit to
* Posts are created by game users