Labyrinth | |
Chance for a Gemming Gremlin to appear | 17.00% |
Item (Normal: Frostwing) |
Drop Rate |
Gold | 31.00% |
Resources | 20.08% |
Battle items | 7.14% |
VIP Points | 1.30% |
Speed Up | 4.60% |
Speed Up Research | 7.17% |
Speed Up Wall Repair | 5.90% |
Energy | 7.00% |
Other items | 7.91% |
Heal Boost | 7.90% |
Item (Elite: Frostwing) |
Drop Rate |
Gold | 31.00% |
Resources | 20.08% |
Battle items | 7.14% |
VIP Points | 1.30% |
Speed Up | 4.60% |
Speed Up Research | 8.67% |
Speed Up Wall Repair | 5.90% |
Energy | 7.00% |
Other items | 6.41% |
Heal Boost | 7.90% |
Item (Normal: Jade Wyrm) |
Drop Rate |
Gold | 17.00% |
Resources | 20.60% |
Battle items | 6.00% |
VIP Points | 1.00% |
Speed Up | 3.00% |
Speed Up Research | 6.00% |
Speed Up Wall Repair | 6.00% |
Energy | 7.00% |
Other items | 6.10% |
Jade Orb | 3.87% |
Ancient Blueprints | 4.00% |
Glowing Eye | 4.77% |
Gryphon Core | 5.36% |
Heal Boost | 9.30% |
Item (Elite: Jade Wyrm) |
Drop Rate |
Gold | 17.00% |
Resources | 20.60% |
Battle items | 6.00% |
VIP Points | 1.00% |
Speed Up | 3.00% |
Speed Up Research | 6.00% |
Speed Up Wall Repair | 6.00% |
Energy | 7.00% |
Other items | 6.10% |
Jade Orb | 3.87% |
Ancient Blueprints | 4.00% |
Glowing Eye | 4.77% |
Gryphon Core | 5.36% |
Heal Boost | 9.30% |
Item (Normal: Gargantua) |
Drop Rate |
Gold | 15.00% |
Resources | 20.60% |
Battle items | 6.00% |
VIP Points | 1.00% |
Speed Up | 3.00% |
Speed Up Research | 6.00% |
Speed Up Wall Repair | 6.00% |
Energy | 7.00% |
Other items | 6.10% |
Gargantuan Eye | 6.50% |
Cursed Skull | 4.50% |
Blood Sucker | 4.50% |
Lightning Vial | 4.50% |
Heal Boost | 9.30% |
Item (Elite: Gargantua) |
Drop Rate |
Gold | 15.00% |
Resources | 20.60% |
Battle items | 6.00% |
VIP Points | 1.00% |
Speed Up | 3.00% |
Speed Up Research | 6.00% |
Speed Up Wall Repair | 6.00% |
Energy | 7.00% |
Other items | 6.10% |
Gargantuan Eye | 6.50% |
Cursed Skull | 4.50% |
Blood Sucker | 4.50% |
Lightning Vial | 4.50% |
Heal Boost | 9.30% |
Item (Normal: Terrorthorn) |
Drop Rate |
Gold | 17.00% |
Resources | 20.60% |
Battle items | 6.00% |
VIP Points | 1.00% |
Speed Up | 3.00% |
Speed Up Research | 6.00% |
Speed Up Wall Repair | 6.00% |
Energy | 7.00% |
Other items | 6.10% |
Terrorthorn Seed | 3.90% |
Queen Venom | 3.00% |
Festive Bell | 5.10% |
Lightning Vial | 4.00% |
Heal Boost | 11.30% |
Item (Elite: Terrorthorn) |
Drop Rate |
Gold | 17.00% |
Resources | 20.60% |
Battle items | 6.00% |
VIP Points | 1.00% |
Speed Up | 3.00% |
Speed Up Research | 6.00% |
Speed Up Wall Repair | 6.00% |
Energy | 7.00% |
Other items | 6.10% |
Terrorthorn Seed | 3.90% |
Queen Venom | 3.00% |
Festive Bell | 5.10% |
Lightning Vial | 4.00% |
Heal Boost | 11.30% |
Item (Normal: Hell Drider) |
Chance |
Gold | 16.00% |
Resources | 20.60% |
Battle items | 6.00% |
VIP Points | 1.00% |
Speed Up | 3.00% |
Speed Up Research | 6.00% |
Speed Up Wall Repair | 6.00% |
Energy | 7.00% |
Other items | 6.10% |
Mutated Brain | 4.20% |
Frostwing Heart | 5.80% |
Corrosive Toxin | 5.20% |
Gryphon Core | 4.80% |
Heal Boost | 8.30% |
Item (Elite: Hell Drider) |
Drop Rate |
Gold | 16.00% |
Resources | 20.60% |
Battle items | 6.00% |
VIP Points | 1.00% |
Speed Up | 3.00% |
Speed Up Research | 6.00% |
Speed Up Wall Repair | 6.00% |
Energy | 7.00% |
Other items | 6.10% |
Mutated Brain | 4.20% |
Frostwing Heart | 5.80% |
Corrosive Toxin | 5.20% |
Gryphon Core | 4.80% |
Heal Boost | 8.30% |
* Posts are created by game users